DERS PROGRAMI FORMU
|
Son Güncelleme (Last Update)
23.02.2024
|
Dersin Adı: Bitirme Çalışması | Course Name: Graduation Project |
Kod (Code) |
Yarıyıl (Semester) |
Kredi (Local Credits) |
AKTS Kredi (ECTS Credits) |
Ders Uygulaması, Saat/Hafta (Course Implementation, Hours/Week) |
||
Ders (Theoretical) |
Uygulama (Tutorial) |
Laboratuvar (Laboratory) |
||||
MAT 492/E | 8 | 3 | 15 | 0 | 6 | 0 |
Bölüm / Program (Department / Program) |
Matematik / Matematik Mühendisliği
(Mathematics / Mathematical Engineering) |
||
Dersin Türü (Course Type) |
Zorunlu
(Compulsory) |
Dersin Dili (Course Language) |
Türkçe / İngilizce
(Turkish / English) |
Dersin Ön Koşulları (Course Prerequisites) |
En az 110 krediyi tamamlamış ve almakla yükümlü olduğu derslerin tümüne yazılmış olmak |
Dersin Mesleki Bileşene Katkısı, % (Course Category by Content, %) |
Temel Bilim ve Matematik (Basic Sciences and Math) |
Temel Mühendislik (Engineering Science) |
Mühendislik / Mimarlık Tasarım (Engineering / Architecture Design) |
Genel Eğitim (General Education) |
50 | 50 | - | - |
Dersin Tanımı (Course Description) |
Matematiğin herhangi bir dalında araştırma yapmak. |
To make a research in any field of mathematics. | |
Dersin Amacı (Course Objectives) |
|
|
|
Dersin Öğrenme Çıktıları (Course Learning Outcomes) |
Bu dersi tamamlayan öğrenciler aşağıdaki becerileri elde eder:
|
Students completing this course will be able to:
|
Hafta | Konular | Dersin Öğrenme Çıktıları |
---|---|---|
1 | Çalışma planı | I |
2 | Problem hakkında araştırma | I |
3 | Problem hakkında araştırma | I |
4 | Problem hakkında araştırma | I |
5 | Problem üzerinde çalışma | II |
6 | Problem üzerinde çalışma | II |
7 | Problem üzerinde çalışma | II |
8 | Problem üzerinde çalışma | II |
9 | Problem üzerinde çalışma | II |
10 | Problem üzerinde çalışma | II |
11 | Çalışmanın düzenlenmesi ve yazılması | III |
12 | Çalışmanın düzenlenmesi ve yazılması | III |
13 | Çalışmanın düzenlenmesi ve yazılması | III |
14 | Raporun sunulması | III |
Week | Topics | Course Learning Outcomes |
---|---|---|
1 | Study plan | I |
2 | Research about the problem | I |
3 | Research about the problem | I |
4 | Research about the problem | I |
5 | Work on the problem | II |
6 | Work on the problem | II |
7 | Work on the problem | II |
8 | Work on the problem | II |
9 | Work on the problem | II |
10 | Work on the problem | II |
11 | Write the thesis | III |
12 | Write the thesis | III |
13 | Write the thesis | III |
14 | Presentation | III |
Programın Mezuna Kazandıracağı Bilgi ve Beceriler (Programa Ait Çıktılar) | Katkı Seviyesi | |||
---|---|---|---|---|
1 | 2 | 3 | ||
1 | Mühendislik, fen ve matematik ilkelerini uygulayarak karmaşık mühendislik problemlerini belirleme, formüle etme ve çözme becerisi. | X | ||
2 | Küresel, kültürel, sosyal, çevresel ve ekonomik etmenlerle birlikte özel gereksinimleri sağlık, güvenlik ve refahı göz önüne alarak çözüm üreten mühendislik tasarımı uygulama becerisi. | X | ||
3 | Farklı dinleyici gruplarıyla etkili iletişim kurabilme becerisi. | X | ||
4 | Mühendislik görevlerinde etik ve profesyonel sorumlulukların farkına varma ve mühendislik çözümlerinin küresel, ekonomik, çevresel ve toplumsal bağlamdaki etkilerini göz önünde bulundurarak bilinçli kararlar verme becerisi. | X | ||
5 | Üyeleri birlikte liderlik sağlayan, işbirlikçi ve kapsayıcı bir ortam yaratan, hedefler belirleyen, görevleri planlayan ve hedefleri karşılayan bir ekipte etkili bir şekilde çalışma yeteneği becerisi. | X | ||
6 | Özgün deney geliştirme, yürütme, verileri analiz etme ve yorumlama ve sonuç çıkarmak için mühendislik yargısını kullanma becerisi. | X | ||
7 | Uygun öğrenme stratejileri kullanarak ihtiyaç duyulduğunda yeni bilgi edinme ve uygulama becerisi. | X |
Program Student Outcomes | Level of Contribution | |||
---|---|---|---|---|
1 | 2 | 3 | ||
1 | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics. | X | ||
2 | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors. | X | ||
3 | An ability to communicate effectively with a range of audiences. | X | ||
4 | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts. | X | ||
5 | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives. | X | ||
6 | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. | X | ||
7 | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies. | X |
Ders Kitabı (Textbook) |
- |
Diğer Kaynaklar (Other References) |
- |
Ödevler ve Projeler (Homework & Projects) |
- |
- | |
Laboratuvar Uygulamaları (Laboratory Work) |
- |
- | |
Bilgisayar Kullanımı (Computer Usage) |
- |
- | |
Diğer Uygulamalar (Other Activities) |
- |
- |
Başarı Değerlendirme Sistemi (Assessment Criteria) |
Faaliyetler (Activities) |
Adet (Quantity) |
Genel Nota Katkı, % (Effects on Grading, %) |
Yıl İçi Sınavları (Midterm Exams) |
- | - | |
Kısa Sınavlar (Quizzes) |
- | - | |
Ödevler (Homework) |
- | - | |
Projeler (Projects) |
- | - | |
Dönem Ödevi/Projesi (Term Paper/Project) |
1 | 100 | |
Laboratuvar Uygulaması (Laboratory Work) |
- | - | |
Diğer Uygulamalar (Other Activities) |
- | - | |
Final Sınavı (Final Exam) |
- | - |
VF almamak için gereken (To avoid VF) |
- |