DERS PROGRAMI FORMU
|
Son Güncelleme (Last Update)
30.01.2025
|
Dersin Adı: Diferansiyel Denklemlerin Sayısal Çözümleri | Course Name: Numerical Solutions of Ordinary Differential Equations |
Kod (Code) |
Yarıyıl (Semester) |
Kredi (Local Credits) |
AKTS Kredi (ECTS Credits) |
Ders Uygulaması, Saat/Hafta (Course Implementation, Hours/Week) |
||
Ders (Theoretical) |
Uygulama (Tutorial) |
Laboratuvar (Laboratory) |
||||
MAT 423/E | 6,7,8 | 3 | 6 | 3 | 0 | 0 |
Bölüm / Program (Department / Program) |
Matematik / Matematik Mühendisliği
(Mathematics / Mathematical Engineering) |
||
Dersin Türü (Course Type) |
Seçmeli
(Elective) |
Dersin Dili (Course Language) |
Türkçe / İngilizce
(Turkish / English) |
Dersin Ön Koşulları (Course Prerequisites) |
MAT 232-E / MAT 201-E / MAT 210-E min DD |
Dersin Mesleki Bileşene Katkısı, % (Course Category by Content, %) |
Temel Bilim ve Matematik (Basic Sciences and Math) |
Temel Mühendislik (Engineering Science) |
Mühendislik / Mimarlık Tasarım (Engineering / Architecture Design) |
Genel Eğitim (General Education) |
60 | - | 40 | - |
Dersin Tanımı (Course Description) |
Başlangıç-Değer Problemleri, Temel Varlık ve Teklik Teoremi, İyi Tanımlı Problem, Tek Adımlı ve Çok Adımlı Yöntemler. Tek Adımlı Yöntemler, Euler Yöntemi, Taylor Serisi Yöntemi, Runge-Kutta Yöntemleri. Çok Adımlı Yöntemler, Adams-Bashforth Yöntemi, Adams-Moulton Yöntemi. N. Mertebe Denklemler ve Denklem Sistemleri, Euler ve Runge-Kutta-Fehlberg Yöntemleri. Kararlılık. Sıklaştırılmış Diferansiyel Denklemler. Sınır-Değer Problemleri, Lineer Atış Yöntemi, Nonlineer Problemler İçin Atış Yöntemi, Lineer ve Nonlineer Problemler için Sonlu Farklar Yöntemleri. |
Initial And Boundary Value Problems, Existence And Uniqueness Theorems, Well-Posed Problem, Single Step Methods, Multi-Step Methods. Single Step Methods, Euler Method, Taylor Series Method, Runge-Kutta Method. Multi-Step Methods, Adams-Bashforth Method, Adams-Moulton Method. N.Order Equations And Systems Of Equations, Stability. Stiff Differential Equations. Boundary Value Problems, Linear Shooting Method, Nonlinear Shooting Method, Finite Difference Methods For Linear And Nonlinear Problems. | |
Dersin Amacı (Course Objectives) |
|
|
|
Dersin Öğrenme Çıktıları (Course Learning Outcomes) |
Bu dersi tamamlayan öğrenciler aşağıdaki becerileri elde eder:
|
Students completing this course will be able to:
|
Hafta | Konular | Dersin Öğrenme Çıktıları |
---|---|---|
1 | Başlangıç-Değer Problemleri, Temel Varlık ve Teklik Teoremi, İyi Tanımlı Problem | I |
2 | Tek Adımlı Yöntemler, Euler Yöntemi, Yüksek Mertebeden Taylor Serisi Yöntemi | I |
3 | Runge-Kutta Yöntemleri | II |
4 | Hata Kontrolü ve Runge-Kutta-Fehlberg Yöntemi | II |
5 | Çok Adımlı Yöntemler, Adams-Bashforth Yöntemi | III |
6 | Adams-Moulton Yöntemi, Değişken Adımlı Çok Adımlı Yöntemler | III, IV |
7 | N. Mertebe Denklemler ve Denklem Sistemleri, Euler, Runge-Kutta Yöntemleri | IV |
8 | Kararlılık | V |
9 | Kararlılık | V |
10 | Sıklaştırılmış Diferansiyel Denklemler | V |
11 | Sınır Değer Problemleri, Lineer Atış Yöntemi | V |
12 | Nonlineer Atış Yöntemi | V |
13 | Lineer Problemler İçin Sonlu Farklar Yöntemi | V |
14 | Nonlineer Problemler İçin Sonlu Farklar Yöntemi | IV, V |
Week | Topics | Course Learning Outcomes |
---|---|---|
1 | Initial And Boundary Value Problems, Existence and Uniqueness Theorems, Well-Posed Problem | I |
2 | Single Step Methods, Euler Method, Higher Order Taylor Series Method | I |
3 | Runge-Kutta Methods | II |
4 | Error Control and Runge-Kutta-Fehlberg Method | II |
5 | Multistep Methods, Adams-Bashforth Method | III |
6 | Adams-Moulton Method, Variable Step-Size Multistep Methods | III, IV |
7 | Nth order Equations and Systems of Equations, Euler, Runge-Kutta Methods For Systems | IV |
8 | Stability | V |
9 | Stability | V |
10 | Stiff Differential Equations | V |
11 | Boundary Value Problems, Linear Shooting Method | V |
12 | Nonlinear Shooting Method | V |
13 | Finite Difference Methods For Linear Problems | V |
14 | Finite Difference Methods For Nonlinear Problems | IV, V |
Programın Mezuna Kazandıracağı Bilgi ve Beceriler (Programa Ait Çıktılar) | Katkı Seviyesi | |||
---|---|---|---|---|
1 | 2 | 3 | ||
1 | Mühendislik, fen ve matematik ilkelerini uygulayarak karmaşık mühendislik problemlerini belirleme, formüle etme ve çözme becerisi. | X | ||
2 | Küresel, kültürel, sosyal, çevresel ve ekonomik etmenlerle birlikte özel gereksinimleri sağlık, güvenlik ve refahı göz önüne alarak çözüm üreten mühendislik tasarımı uygulama becerisi. | X | ||
3 | Farklı dinleyici gruplarıyla etkili iletişim kurabilme becerisi. | X | ||
4 | Mühendislik görevlerinde etik ve profesyonel sorumlulukların farkına varma ve mühendislik çözümlerinin küresel, ekonomik, çevresel ve toplumsal bağlamdaki etkilerini göz önünde bulundurarak bilinçli kararlar verme becerisi. | X | ||
5 | Üyeleri birlikte liderlik sağlayan, işbirlikçi ve kapsayıcı bir ortam yaratan, hedefler belirleyen, görevleri planlayan ve hedefleri karşılayan bir ekipte etkili bir şekilde çalışma yeteneği becerisi. | X | ||
6 | Özgün deney geliştirme, yürütme, verileri analiz etme ve yorumlama ve sonuç çıkarmak için mühendislik yargısını kullanma becerisi. | X | ||
7 | Uygun öğrenme stratejileri kullanarak ihtiyaç duyulduğunda yeni bilgi edinme ve uygulama becerisi. | X |
Program Student Outcomes | Level of Contribution | |||
---|---|---|---|---|
1 | 2 | 3 | ||
1 | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics. | X | ||
2 | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors. | X | ||
3 | An ability to communicate effectively with a range of audiences. | X | ||
4 | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts. | X | ||
5 | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives. | X | ||
6 | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. | X | ||
7 | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies. | X |
Ders Kitabı (Textbook) |
Richard L. Burden and J. Douglas Faires, Numerical Analysis, Brooks/Cole Publishing Company, 2010. |
Diğer Kaynaklar (Other References) |
D. Kincaid, W. Cheney, Numerical Analysis, Mathematics of Scientific Computing, Brooks/Cole Publishing Company, 1990. R.L. Ketter, S. P. Prawel, Modern Methods Of Engineering Compuatiton, McGraw-Hill Book Company, 1969. |
Ödevler ve Projeler (Homework & Projects) |
1 proje sunumu |
1 project presentation | |
Laboratuvar Uygulamaları (Laboratory Work) |
- |
- | |
Bilgisayar Kullanımı (Computer Usage) |
Matlab, Mathematica, veya herhangi bir programlama dili |
Matlab, Mathematica, or any other software programming language | |
Diğer Uygulamalar (Other Activities) |
BONUS BONUS +5 =25 |
- |
Başarı Değerlendirme Sistemi (Assessment Criteria) |
Faaliyetler (Activities) |
Adet (Quantity) |
Genel Nota Katkı, % (Effects on Grading, %) |
Yıl İçi Sınavları (Midterm Exams) |
1 | 30 | |
Kısa Sınavlar (Quizzes) |
- | - | |
Ödevler (Homework) |
- | - | |
Projeler (Projects) |
1 | 30 | |
Dönem Ödevi/Projesi (Term Paper/Project) |
- | - | |
Laboratuvar Uygulaması (Laboratory Work) |
- | - | |
Diğer Uygulamalar (Other Activities) |
- | - | |
Final Sınavı (Final Exam) |
1 | 40 |
VF almamak için gereken (To avoid VF) |
- |