DERS PROGRAMI FORMU
|
Son Güncelleme (Last Update)
29.01.2025
|
Dersin Adı: Yüzeyler Teorisi | Course Name: Theory of Surfaces |
Kod (Code) |
Yarıyıl (Semester) |
Kredi (Local Credits) |
AKTS Kredi (ECTS Credits) |
Ders Uygulaması, Saat/Hafta (Course Implementation, Hours/Week) |
||
Ders (Theoretical) |
Uygulama (Tutorial) |
Laboratuvar (Laboratory) |
||||
MAT 417/E | 6,7,8 | 3 | 6 | 3 | 0 | 0 |
Bölüm / Program (Department / Program) |
Matematik / Matematik Mühendisliği
(Mathematics / Mathematical Engineering) |
||
Dersin Türü (Course Type) |
Seçmeli
(Elective) |
Dersin Dili (Course Language) |
Türkçe / İngilizce
(Turkish / English) |
Dersin Ön Koşulları (Course Prerequisites) |
MAT 201-E / MAT 210-E/ MAT 232-E min DD |
Dersin Mesleki Bileşene Katkısı, % (Course Category by Content, %) |
Temel Bilim ve Matematik (Basic Sciences and Math) |
Temel Mühendislik (Engineering Science) |
Mühendislik / Mimarlık Tasarım (Engineering / Architecture Design) |
Genel Eğitim (General Education) |
90 | - | - | 10 |
Dersin Tanımı (Course Description) |
3-boyutlu Euclid Uzayında Yüzeyler. Birinci Esas Form. Yüzeylerin Tasviri. Gauss Tasvirinin Geometrisi. Doğrusal Yüzeyler. Minimal Yüzeyler. Yüzeylerin İç Özellikler. Gauss Egregium Teoremi. Jeodezikler. Gauss-Bonnet Teoremi. Üstel Tasvir. |
Surfaces in 3-dimensional Euclidean Space. First Fundamental Form. Mappings of Surfaces. Geometry of the Gauss map. Ruled Surfaces. Minimal Surfaces. Intrinsic Properties. Theorema Egregium of Gauss. Geodesics. Gauss-Bonnet Theorem. Exponential Map. | |
Dersin Amacı (Course Objectives) |
|
|
|
Dersin Öğrenme Çıktıları (Course Learning Outcomes) |
Bu dersi tamamlayan öğrenciler aşağıdaki becerileri elde eder:
|
Students completing this course will be able to:
|
Hafta | Konular | Dersin Öğrenme Çıktıları |
---|---|---|
1 | 3-boyutlu uzayda düzgün yüzeyler | I |
2 | Birinci esas form | I |
3 | Gauss tasvirinin geometrisi | I |
4 | Doğrusal yüzeyler | I |
5 | Minimal yüzeyler | I |
6 | Yüzeylerin tasviri | II |
7 | Yüzeylerin tasviri | II |
8 | Yüzeylerin iç özellikleri | II, III |
9 | Gauss Egregium teoremi ve uygunluk denklemleri | III |
10 | Paralel kayma ve jeodezikler | IV |
11 | Paralel kayma ve jeodezikler | IV |
12 | Jeodezikler | IV |
13 | Gauss-Bonnet teoremi | V |
14 | Gauss-Bonnet teoremi ve üstel tasvir | V |
Week | Topics | Course Learning Outcomes |
---|---|---|
1 | Regular Surfaces in 3-dimensional real space | I |
2 | First Fundamental Form | I |
3 | The Geometry of the Gauss Map | I |
4 | Ruled Surfaces | I |
5 | Minimal surfaces | I |
6 | Mapping of The Surfaces | II |
7 | Mapping of The Surfaces | II |
8 | Intrinsic Properties of The Surfaces | II, III |
9 | Theorema Egregium of Gauss and equations of compatibility | III |
10 | Parallel Transports and geodesics | IV |
11 | Parallel Transports and geodesics | IV |
12 | Geodesics | IV |
13 | Gauss Bonnet Theorem | V |
14 | Gauss Bonnet Theorem and exponential map | V |
Programın Mezuna Kazandıracağı Bilgi ve Beceriler (Programa Ait Çıktılar) | Katkı Seviyesi | |||
---|---|---|---|---|
1 | 2 | 3 | ||
1 | Mühendislik, fen ve matematik ilkelerini uygulayarak karmaşık mühendislik problemlerini belirleme, formüle etme ve çözme becerisi. | X | ||
2 | Küresel, kültürel, sosyal, çevresel ve ekonomik etmenlerle birlikte özel gereksinimleri sağlık, güvenlik ve refahı göz önüne alarak çözüm üreten mühendislik tasarımı uygulama becerisi. | X | ||
3 | Farklı dinleyici gruplarıyla etkili iletişim kurabilme becerisi. | X | ||
4 | Mühendislik görevlerinde etik ve profesyonel sorumlulukların farkına varma ve mühendislik çözümlerinin küresel, ekonomik, çevresel ve toplumsal bağlamdaki etkilerini göz önünde bulundurarak bilinçli kararlar verme becerisi. | X | ||
5 | Üyeleri birlikte liderlik sağlayan, işbirlikçi ve kapsayıcı bir ortam yaratan, hedefler belirleyen, görevleri planlayan ve hedefleri karşılayan bir ekipte etkili bir şekilde çalışma yeteneği becerisi. | X | ||
6 | Özgün deney geliştirme, yürütme, verileri analiz etme ve yorumlama ve sonuç çıkarmak için mühendislik yargısını kullanma becerisi. | X | ||
7 | Uygun öğrenme stratejileri kullanarak ihtiyaç duyulduğunda yeni bilgi edinme ve uygulama becerisi. | X |
Program Student Outcomes | Level of Contribution | |||
---|---|---|---|---|
1 | 2 | 3 | ||
1 | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics. | X | ||
2 | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors. | X | ||
3 | An ability to communicate effectively with a range of audiences. | X | ||
4 | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts. | X | ||
5 | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives. | X | ||
6 | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. | X | ||
7 | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies. | X |
Ders Kitabı (Textbook) |
M. do Carmo, Differential Geometry of Curves and Surfaces, Prentice-Hall, 1976. |
Diğer Kaynaklar (Other References) |
S. Lipschutz, Differential Geometry, Schaums Outline Series, McGraw-Hill. A. Gray, E. Abbena and S. Salamon Modern Differential Geometry of Curves and Surfaces with Mathematica, Chapman & Hall/CRC M. Spivak, Differential Geometry, Vols. II & III. |
Ödevler ve Projeler (Homework & Projects) |
- |
- | |
Laboratuvar Uygulamaları (Laboratory Work) |
- |
- | |
Bilgisayar Kullanımı (Computer Usage) |
- |
- | |
Diğer Uygulamalar (Other Activities) |
- |
- |
Başarı Değerlendirme Sistemi (Assessment Criteria) |
Faaliyetler (Activities) |
Adet (Quantity) |
Genel Nota Katkı, % (Effects on Grading, %) |
Yıl İçi Sınavları (Midterm Exams) |
1 | 40 | |
Kısa Sınavlar (Quizzes) |
2 | 10 | |
Ödevler (Homework) |
- | - | |
Projeler (Projects) |
- | - | |
Dönem Ödevi/Projesi (Term Paper/Project) |
- | - | |
Laboratuvar Uygulaması (Laboratory Work) |
- | - | |
Diğer Uygulamalar (Other Activities) |
- | - | |
Final Sınavı (Final Exam) |
1 | 50 |
VF almamak için gereken (To avoid VF) |
- |