|
DERS PROGRAMI FORMU
|
Son Güncelleme (Last Update)
27.02.2023
|
| Dersin Adı: Mühendislik Matematiği | Course Name: Engineering Mathematics |
| Kod (Code) |
Yarıyıl (Semester) |
Kredi (Local Credits) |
AKTS Kredi (ECTS Credits) |
Ders Uygulaması, Saat/Hafta (Course Implementation, Hours/Week) |
||
| Ders (Theoretical) |
Uygulama (Tutorial) |
Laboratuvar (Laboratory) |
||||
| MAT 210/E | 3, 4 | 4 | 5.5 | 4 | 0 | 0 |
| Bölüm / Program (Department / Program) |
Matematik / Tüm Programlar
(Mathematics / All Programs) |
||
| Dersin Türü (Course Type) |
Zorunlu
(Compulsory) |
Dersin Dili (Course Language) |
Türkçe / İngilizce
(Turkish / English) |
| Dersin Ön Koşulları (Course Prerequisites) |
MAT102-E / MAT104-E / MAT287-E min DD | ||
| Dersin Mesleki Bileşene Katkısı, % (Course Category by Content, %) |
Temel Bilim ve Matematik (Basic Sciences and Math) |
Temel Mühendislik (Engineering Science) |
Mühendislik / Mimarlık Tasarım (Engineering / Architecture Design) |
Genel Eğitim (General Education) |
| 60 | 40 | - | - |
| Dersin Tanımı (Course Description) |
Matrisler ve Lineer Denklem Sistemleri, Vektör Uzayları, Özdeğerler ve Özvektörler, Birinci Mertebeden Diferansiyel Denklemler, Yüksek Mertebeden Lineer Diferansiyel Denklemler, Laplace Dönüşümleri, Birinci Mertebeden Lineer Diferensiyel Denklem Sistemleri. |
| Matrices and Systems of Linear Equations, Vector Spaces, Eigenvalues and Eigenvectors, First Order Differential Equations, Higher Order Linear Equations, The Laplace Transform, Systems of First Order Linear Differential Equations. | |
| Dersin Amacı (Course Objectives) |
|
|
|
| Dersin Öğrenme Çıktıları (Course Learning Outcomes) |
Bu dersi tamamlayan öğrenciler aşağıdaki becerileri elde eder:
|
Students completing this course will be able to:
|
| Hafta | Konular | Dersin Öğrenme Çıktıları |
|---|---|---|
| 1 | Lineer Denklemler ve Matrisler | I |
| 2 | Lineer Denklemler ve Matrisler | I |
| 3 | Vektör Uzayları | II |
| 4 | Vektör Uzayları | II |
| 5 | Birinci Mertebeden Diferansiyel Denklemler | III, IV |
| 6 | Birinci Mertebeden Diferansiyel Denklemler | IV |
| 7 | Yüksek Mertebeden Diferansiyel Denklemler | V |
| 8 | Yüksek Mertebeden Diferansiyel Denklemler | V |
| 9 | Özdeğerler ve Özvektörler | II |
| 10 | Özdeğerler ve Özvektörler | II |
| 11 | Lineer Diferensiyel Denklem Sistemleri | IV, V |
| 12 | Lineer Diferensiyel Denklem Sistemleri | IV, V |
| 13 | Laplace Dönüşümü | V |
| 14 | Laplace Dönüşümü | V |
| Week | Topics | Course Learning Outcomes |
|---|---|---|
| 1 | Matrices and Systems of Equations | I |
| 2 | Matrices and Systems of Equations | I |
| 3 | Vector Spaces | II |
| 4 | Vector Spaces | II |
| 5 | First Order Differential Equations | III, IV |
| 6 | First Order Differential Equations | IV |
| 7 | Higher Order Differential Equations | V |
| 8 | Higher Order Differential Equations | V |
| 9 | Eigenvalues, Eigenvectors | II |
| 10 | Eigenvalues, Eigenvectors | II |
| 11 | Linear Systems of Differential Equations | IV, V |
| 12 | Linear Systems of Differential Equations | IV, V |
| 13 | Laplace Transform | V |
| 14 | Laplace Transform | V |
| Programın Mezuna Kazandıracağı Bilgi ve Beceriler (Programa Ait Çıktılar) | Katkı Seviyesi | |||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 1 | Mühendislik, fen ve matematik ilkelerini uygulayarak karmaşık mühendislik problemlerini belirleme, formüle etme ve çözme becerisi. | X | ||
| 2 | Küresel, kültürel, sosyal, çevresel ve ekonomik etmenlerle birlikte özel gereksinimleri sağlık, güvenlik ve refahı göz önüne alarak çözüm üreten mühendislik tasarımı uygulama becerisi. | X | ||
| 3 | Farklı dinleyici gruplarıyla etkili iletişim kurabilme becerisi. | X | ||
| 4 | Mühendislik görevlerinde etik ve profesyonel sorumlulukların farkına varma ve mühendislik çözümlerinin küresel, ekonomik, çevresel ve toplumsal bağlamdaki etkilerini göz önünde bulundurarak bilinçli kararlar verme becerisi. | X | ||
| 5 | Üyeleri birlikte liderlik sağlayan, işbirlikçi ve kapsayıcı bir ortam yaratan, hedefler belirleyen, görevleri planlayan ve hedefleri karşılayan bir ekipte etkili bir şekilde çalışma yeteneği becerisi. | X | ||
| 6 | Özgün deney geliştirme, yürütme, verileri analiz etme ve yorumlama ve sonuç çıkarmak için mühendislik yargısını kullanma becerisi. | X | ||
| 7 | Uygun öğrenme stratejileri kullanarak ihtiyaç duyulduğunda yeni bilgi edinme ve uygulama becerisi. | X | ||
| Program Student Outcomes | Level of Contribution | |||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 1 | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics. | X | ||
| 2 | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors. | X | ||
| 3 | An ability to communicate effectively with a range of audiences. | X | ||
| 4 | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts. | X | ||
| 5 | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives. | X | ||
| 6 | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. | X | ||
| 7 | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies. | X | ||
| Ders Kitabı (Textbook) |
Differential Equations & Linear Algebra (3rd Edition), C. H. Edwards, D. E. Penney, (2011) Pearson. |
| Diğer Kaynaklar (Other References) |
- |
| Ödevler ve Projeler (Homework & Projects) |
- |
| - | |
| Laboratuvar Uygulamaları (Laboratory Work) |
- |
| - | |
| Bilgisayar Kullanımı (Computer Usage) |
- |
| - | |
| Diğer Uygulamalar (Other Activities) |
- |
| - |
| Başarı Değerlendirme Sistemi (Assessment Criteria) |
Faaliyetler (Activities) |
Adet (Quantity) |
Genel Nota Katkı, % (Effects on Grading, %) |
| Yıl İçi Sınavları (Midterm Exams) |
1 | 50 | |
| Kısa Sınavlar (Quizzes) |
- | - | |
| Ödevler (Homework) |
- | - | |
| Projeler (Projects) |
- | - | |
| Dönem Ödevi/Projesi (Term Paper/Project) |
- | - | |
| Laboratuvar Uygulaması (Laboratory Work) |
- | - | |
| Diğer Uygulamalar (Other Activities) |
- | - | |
| Final Sınavı (Final Exam) |
1 | 50 |
| VF almamak için gereken (To avoid VF) |
- |